Step Plan
There are currently 3 different evaluation choices plus a myriad of addons available.
Rule Are | Assesment | Live | Notes |
---|---|---|---|
Equity Growth Target | 10% | - | Live Account has no limit |
Daily Loss Limit | 5% | 5% | Equity-based, limit set by prior day balance (Hard Breach) |
Max Drawdown | 6% | 6% | Equity-based, trailing account balance high water mark, in at starting account balance (Hard Breach) |
Inactivity Period | 30 Days | 30 Days | Must place trade (Hard Breach) |
Leverage | 1:20 | 1:20 | |
Flat for Weekend | Yes | Yes | All positions closed on Friday 3:45pm (Soft Breach) |
Max Time | - | - | No Max Time requirements |
ADD-ONS (AVAILABLE AT PURCHASE):
Hold Over Weekend (10% Cost) - Point-of-Sale add-on that disables “Flat for Weekend” requirement; this allows traders to keep positions open over the weekend.
Share of Gains Increased to 90% (20% Cost) - Point-of-Sale add-on that increases a trader's potential share of gains for live accounts to 90% (up from the standard 75%) of the gains.